Minimum Order Quantity | 1 Kg |
Brand | Cafs |
Alloy Or Not | Is Alloy |
Is It Anodised | Anodised |
Dimensions (l x b x h) | 45x45x6000 |
Anodised | Yes |
Weight | 1.6 kg |
Usage/Application | Industrial |
Anodised | Yes |
Shape | Angle, Flat, T-Profile, Square |
Position | Interior, Exterior |
Alloy Or Not | Is Alloy |
Material | Aluminium |
Length | 6 m |
Thickness | 12 mm |
Brand | CAFS |
Material | Aluminium |
Mass | 0.8 Kg/m |
Moment of Inertia | 2.5 cm4 (lx), 1.6 cm4 (ly) |
Moment of Resistance | 1.2 cm3 (Wx), 0.9 cm3 (Wy) |
Part No | 1.11.30.030030.R90.02 |
*Your information is safe with us.
Type | T Slot |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Weight | 1.5 kg per mtr |
Material | Aluminium |
Position | Exterior |
Usage/Application | Construction |
Corrosion Resistance | Yes |
Grade | 6000 Series |
Surface Finishing | Polished |
Usage/Application | Construction |
Brand | CAFS |
Material | Aluminium |
Anodised | Yes |
Shape | Other |
Position | Exterior, Interior |
Alloy Or Not | Is Alloy |
Weight | 1.6 Kg |
Thickness | 10 mm |
*Your information is safe with us.
Usage/Application | Industrial |
Shape | Other |
Position | Interior, Exterior |
Color | Grey |
Material | Aluminum |
Country of Origin | Made in India |
Brand | CAFS |
Material | AluminIum |
Surface Finishing | Polished |
Anodised | Yes |
Moment of Inertia | 1.4 cm4 (lx),5.1 cm4 (ly) |
Moment of Resistance | 1.4 cm3 (Wx),2.5 cm3 (Wy) |
Weight | 0.9 Kg Per Meter |
Part No | 1.11.20.020040.06 |
Roller Material | Aluminium |
Brand | cafs |
Length | 200 |
Capacity | 2 ton |
Usage/Application | electronic, automotive |
Country of Origin | Made in India |