Usage/Application | Material Handling |
Material Handling Capacity | 50 Kg Per Feet |
Length | 12 Feet |
Material | Aluminium |
Belt Material | PVC |
Voltage | 220 V |
Power | 2 kW |
Usage/Application | Material Handling |
Material | Mild Steel |
Length | 10 Feet |
Belt Width | 20 Inch |
Capacity | 50 Kg Per Feet |
Belt Material | PVC |
Power | 2 kW |
Capacity | 50 Kg Per Feet |
Driven Type | Electric |
Material | Stainless Steel |
Length (feet) | 20 Feet |
Belt Material | PVC |
Surface | Polished |
Width(millimetre) | 100 mm |
*Your information is safe with us.
Production Capacity | 50 Kg Per Feet |
Frequency | 50-60 Hz |
Voltage | 220 V |
Material | Stainless Steel |
Brand | CAFS |
Length | 35 Feet |
Driven Type | Electric |
Voltage | 220v |
Belt Type | PVC |
Structure | Belt Conveyor |
Material | Carbon steel |
Length | 22 Feet |
Capacity | 30 Kg Per Feet |
Power | 2 kW |
Structure | Roller Conveyor |
Material | Stainless Steel |
Brand | CAFS |
Voltage | 220 V |
*Your information is safe with us.
Material Handling Capacity | 80 Kg/ft |
Material | Steel |
Speed | 1-2 m/s |
Length | 20 ft |
Minimum Order Quantity | 1 No |
Type | Chain |
Material | Other |
Speed | 1-2 m/s |
Application/Usage | Assemblyline |
Automation Grade | Automatic |
Length | 60-100 ft |
Inclination | Horizontal |
Country of Origin | Made in India |
Minimum Order Quantity | 6 Meter |
Conveyor Type | Belt |
Capacity | 50kg/ft |
Speed | 2 m/s max |
Length | 20 ft |
Application/Usage | Induatrial |
Material | Aluminium Profile Conveyor |
Automation Grade | Semi-automatic |
Material Handling Capacity | 1-50 kg per feet |
Inclination | Horizontal |
*Your information is safe with us.
Minimum Order Quantity | 1 No |
Country of Origin | Made in India |