Magadi main road, Bengaluru, Karnataka
GST No. 29AHWPK7275L1Z7
Call 08048959887 69% Response Rate
Usage/Application | Material Handling |
Material Handling Capacity | 50 Kg Per Feet |
Length | 12 Feet |
Material | Aluminium |
Belt Material | PVC |
Voltage | 220 V |
Power | 2 kW |
View Complete details
Usage/Application | Material Handling |
Material | Mild Steel |
Length | 10 Feet |
Belt Width | 20 Inch |
Capacity | 50 Kg Per Feet |
Belt Material | PVC |
Power | 2 kW |
View Complete details
Capacity | 50 Kg Per Feet |
Driven Type | Electric |
Material | Stainless Steel |
Length (feet) | 20 Feet |
Belt Material | PVC |
Surface | Polished |
Width(millimetre) | 100 mm |
View Complete details
Production Capacity | 50 Kg Per Feet |
Frequency | 50-60 Hz |
Voltage | 220 V |
Material | Stainless Steel |
Brand | CAFS |
Length | 35 Feet |
Driven Type | Electric |
View Complete details
Voltage | 220v |
Belt Type | PVC |
Structure | Belt Conveyor |
Material | Carbon steel |
View Complete details
Length | 22 Feet |
Capacity | 30 Kg Per Feet |
Power | 2 kW |
Structure | Roller Conveyor |
Material | Stainless Steel |
Brand | CAFS |
Voltage | 220 V |
View Complete details
Material Handling Capacity | 80 Kg/ft |
Material | Steel |
Speed | 1-2 m/s |
Length | 20 ft |
View Complete details
Minimum Order Quantity: 1 No
Type | Chain |
Material | Other |
Speed | 1-2 m/s |
Application/Usage | Assemblyline |
Automation Grade | Automatic |
Length | 60-100 ft |
Inclination | Horizontal |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Meter
Conveyor Type | Belt |
Capacity | 50kg/ft |
Speed | 2 m/s max |
Length | 20 ft |
Application/Usage | Induatrial |
Material | Aluminium Profile Conveyor |
Automation Grade | Semi-automatic |
Material Handling Capacity | 1-50 kg per feet |
Inclination | Horizontal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 No
Country of Origin | Made in India |
View Complete details